Expert management of mission-critical databases across on-premises and cloud environments ensuring high availability, security, and peak performance with 24x7 monitoring and SLA-backed support.
Full lifecycle administration → from deployment, optimization, HA/DR to 24x7 operations across multi-cloud and on-prem.
Deep expertise across SQL, NoSQL, cloud-native and modern data platforms.
| Database Engine | Expertise Highlights |
|---|---|
| Oracle Database | RAC, Data Guard, performance tuning, Exadata readiness |
| Microsoft SQL Server | Always On availability groups, SSIS, SSRS, migration to Azure SQL MI |
| PostgreSQL / MySQL | Streaming replication, logical replication, query optimization, Aurora/Cloud SQL |
| IBM Db2 & MariaDB | Enterprise migration, cross-platform replication |
| NoSQL Platform | Capabilities |
|---|---|
| MongoDB / Atlas | Sharding, replica sets, aggregation pipelines, cloud migration |
| Cassandra / ScyllaDB | Ring topology, tunable consistency, cluster-wide repair |
| Redis / Redis Enterprise | High-performance caching, sentinel, cluster mode |
| Amazon DynamoDB / Cosmos DB | Auto-scaling, global tables, multi-master |
| Cloud & Analytics Platform | Key Services |
|---|---|
| AWS RDS / Aurora | Multi-AZ, global database, performance insights, serverless |
| Azure SQL / Managed Instance | Hyperscale, geo-replication, TDE, ledger tables |
| Google Cloud SQL / Spanner | Global transactions, automatic replication |
| Snowflake / BigQuery / Redshift | Data warehouse optimization, zero-copy cloning, scaling |
Active-Passive, Active-Active, multi-region architectures designed to meet your RTO/RPO thresholds.
| Severity | Response Target | Update Freq. |
|---|---|---|
| Sev1 (Critical → outage) | <15 min | Every 30 min |
| Sev2 (High → degradation) | <1 hour | Every 2 hours |
| Sev3 (Normal) | <4 hours | Daily |
| Sev4 (Low/Request) | <24 hours | As needed |
DataClyve vs. in-house teams, cloud provider managed services, and traditional MSPs.
| Capability | DataClyve | In-house DBA Team | Cloud Provider (RDS etc.) | Generalist MSP |
|---|---|---|---|---|
| Multi-cloud & on-prem expertise | Yes | Limited | Vendor-locked | Varies |
| 24x7/365 coverage | Yes | Rare | Yes | Varies |
| Cross-platform SQL & NoSQL | Deep | Niche | No | Often limited |
| SLA-backed resolution | Yes | No | Uptime only | Varies |
| Fixed monthly cost | Yes | High overhead | Consumption | Varies |
SQL Server deadlocks eliminated → 99.99% uptime, zero deadlock incidents over 9 months.
PostgreSQL Black Friday scaling to 4x peak traffic, sub-1s query latency.
12TB Oracle to AWS RDS — 12 seconds downtime, zero data loss migration.
Secure peering, credential vaulting, read only audit
Performance profile, config audit, threat mapping
Apply quick wins, tune params, validate backups
Monitoring activation, SLA start, on-call rotation
Request a complimentary database assessment performance health check, risk analysis, and actionable roadmap.